loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-HDB FINANC SER Apr 30, 2025 13.03 12.05 0.01
Corporate Debts-Bajaj Housing Apr 30, 2025 10.18 9.42 0.27
Corporate Debts-Bajaj Finance Apr 30, 2025 10.17 9.41 0.22
Corporate Debts-S I D B I Apr 30, 2025 10.16 9.40 0.17
Corporate Debts-REC Ltd Apr 30, 2025 10.15 9.39 0.30
Corporate Debts-Tata Cap.Hsg. Apr 30, 2025 10.11 9.35 0.05
Corporate Debts-N A B A R D Apr 30, 2025 8.13 7.52 0.24
Corporate Debts-Natl. Hous. Bank Apr 30, 2025 5.09 4.71 0.21
Corporate Debts-LIC Housing Fin. Apr 30, 2025 5.08 4.70 -49.94
Corporate Debts-Axis Finance Apr 30, 2025 5.08 4.70 0.36
Corporate Debts-Aditya Birla Cap Apr 30, 2025 5.08 4.70 0.09
Corporate Debts-Kotak Mahindra P Apr 30, 2025 5.08 4.70 0.14
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 5.03 4.65 0.34
Net CA & Others-Net CA & Others Apr 30, 2025 5.02 4.64 1.57
Reverse Repo-C C I Apr 30, 2025 0.72 0.66 -48.68